Classes
See what's on right now!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:00 am | Blast 6:30 am 7:00 am | F-30 6:30 am 7:00 am | Core Burn 6:30 am 7:00 am | Glutes, Abs & Legs 6:30 am 7:00 am | |||
| 9:00 am | Steady State 9:30 am 10:00 am | Stretch and Flex 9:30 am 10:00 am | Spin Class 9:30 am 10:15 am | Barbell 9:30 am 10:00 am | CreoFit 9:15 am 10:00 am | ||
| 10:00 am | |||||||
| 5:00 pm | 100% Grunt 5:30 pm 6:15 pm | ||||||
| 6:00 pm | Spin Class 6:00 pm 6:45 pm Zumba 6:00 pm 6:45 pm | Box Fit 6:00 pm 6:45 pm | Box Fit 6:00 pm 6:45 pm |
Monday
-
Blast6:30 am - 7:00 am
-
Steady State9:30 am - 10:00 am
-
Spin Class6:00 pm - 6:45 pm
-
Zumba6:00 pm - 6:45 pm
Tuesday
-
F-306:30 am - 7:00 am
-
Stretch and Flex9:30 am - 10:00 am
-
Box Fit6:00 pm - 6:45 pm
Wednesday
-
Core Burn6:30 am - 7:00 am
-
Spin Class9:30 am - 10:15 am
-
100% Grunt5:30 pm - 6:15 pm
Thursday
-
Glutes, Abs & Legs6:30 am - 7:00 am
-
Barbell9:30 am - 10:00 am
-
Box Fit6:00 pm - 6:45 pm
Saturday
-
CreoFit9:15 am - 10:00 am
No events available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:00 am | Creo Fit 5:15 am 6:00 am | Creo Fit 5:15 am 6:00 am | Creo Fit 5:15 am 6:00 am | Creo Fit 5:15 am 6:00 am | Creo Fit 5:15 am 6:00 am | ||
| 6:00 am | Creo Fit 6:00 am 6:45 am | Creo Fit 6:00 am 6:45 am | Creo Fit 6:00 am 6:45 am | Creo Fit 6:00 am 6:45 am | |||
| 8:00 am | Creo Fit 8:00 am 8:45 am | ||||||
| 9:00 am | KB Power 9:30 am 10:15 am | Creo Fit 9:30 am 10:15 am | Creo Fit 9:30 am 10:15 am | Creo Fit 9:30 am 10:15 am | Low Impact 9:30 am 10:15 am | ||
| 10:00 am | |||||||
| 5:00 pm | Creo Fit 5:00 pm 5:45 pm | Creo Fit 5:00 pm 5:45 pm | KB Power 5:00 pm 5:45 pm | ||||
| 6:00 pm | Box Fit 6:30 pm 7:15 pm | Creo Fit 6:00 pm 6:45 pm | Box Fit 6:30 pm 7:15 pm | Strength and Conditioning 6:00 pm 6:45 pm | Zumba 6:00 pm 7:00 pm | ||
| 7:00 pm |
Monday
-
Creo Fit5:15 am - 6:00 am
-
Creo Fit6:00 am - 6:45 am
-
KB Power9:30 am - 10:15 am
-
Creo Fit5:00 pm - 5:45 pm
-
Box Fit6:30 pm - 7:15 pm
Tuesday
-
Creo Fit5:15 am - 6:00 am
-
Creo Fit6:00 am - 6:45 am
-
Creo Fit9:30 am - 10:15 am
-
Creo Fit5:00 pm - 5:45 pm
-
Creo Fit6:00 pm - 6:45 pm
Wednesday
-
Creo Fit5:15 am - 6:00 am
-
Creo Fit9:30 am - 10:15 am
-
KB Power5:00 pm - 5:45 pm
-
Box Fit6:30 pm - 7:15 pm
Thursday
-
Creo Fit5:15 am - 6:00 am
-
Creo Fit6:00 am - 6:45 am
-
Creo Fit9:30 am - 10:15 am
-
Strength and Conditioning6:00 pm - 6:45 pm
Friday
-
Creo Fit5:15 am - 6:00 am
-
Creo Fit6:00 am - 6:45 am
-
Low Impact9:30 am - 10:15 am
-
Zumba6:00 pm - 7:00 pm
Saturday
-
Creo Fit8:00 am - 8:45 am
No events available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:00 am | Weights Session 5:15 am 6:00 am | ||||||
| 6:00 am | Multi-Fit 6:00 am 6:45 am | Weights Session 6:00 am 6:45 am | VPT 6:00 am 6:45 am | Multi-Fit 6:00 am 6:45 am | VPT 6:00 am 6:30 am | ||
| 8:00 am | VPT 8:00 am 8:30 am | ||||||
| 9:00 am | Fit Track 9:30 am 10:15 am | VPT 9:30 am 10:15 am | Fit Track 9:30 am 10:15 am | N.E.A.T Up 9:30 am 10:00 am | G-Fit 9:30 am 10:15 am | ||
| 10:00 am | |||||||
| 5:00 pm | VPT 5:30 pm 6:15 pm VPT 6:00 pm 6:45 pm | VPT 5:30 pm 6:15 pm VPT 6:00 pm 6:45 pm | |||||
| 6:00 pm | VPT 6:00 pm 6:45 pm | G-Fit 6:00 pm 6:45 pm |
Monday
-
Multi-Fit6:00 am - 6:45 am
-
Fit Track9:30 am - 10:15 am
-
VPT5:30 pm - 6:15 pm
-
VPT6:00 pm - 6:45 pm
Tuesday
-
Weights Session5:15 am - 6:00 am
-
Weights Session6:00 am - 6:45 am
-
VPT9:30 am - 10:15 am
-
VPT6:00 pm - 6:45 pm
Wednesday
-
VPT6:00 am - 6:45 am
-
Fit Track9:30 am - 10:15 am
-
G-Fit6:00 pm - 6:45 pm
Thursday
-
Multi-Fit6:00 am - 6:45 am
-
N.E.A.T Up9:30 am - 10:00 am
-
VPT5:30 pm - 6:15 pm
-
VPT6:00 pm - 6:45 pm
Friday
-
VPT6:00 am - 6:30 am
-
G-Fit9:30 am - 10:15 am
Saturday
-
VPT8:00 am - 8:30 am
No events available!
Ready to Join?
We'll help you get to a healthier place
Large Cardio Spaces - Saunas in Bathrooms - Group Fitness Rooms